
Click Here to Use our New Online Service Agreement
Inmarsat IsatPhone Pro Service Agreement
| Entry | Mid | High | Emergency | |
| Subscription Fee | $34.50/mo | $54.50/mo | $65.00/mo | $375.00/yr |
| Contract Length | 1 Month | 12 Months | 12 Months | 12 Months |
| Free Mins | 10/mo | 30/mo | 60/mo | 120/yr |
| Airtime Mobile to Fixed | $0.94 | $0.94 | $0.85 | $1.58 |
| Airtime to Cell | $1.05 | $1.05 | $0.95 | $1.58 |
| Voicemail | $0.94 | $0.94 | $0.85 | $0.89 |
| SMS | $0.47 | $0.47 | $0.45 | $0.49 |
| Data Mobile to Fixed | $0.94 | $0.94 | $0.85 | $1.58 |
| BGAN/FBB/SBB Voice | $0.85 | $0.85 | $0.85 | $0.89 |
| GSPS Voice | $1.10 | $1.10 | $1.10 | $1.25 |
| Inmarsat B Voice/Fax/Data | $2.95 | $2.95 | $2.64 | $2.79 |
| Inmarsat M Voice/Fax/Data | $2.50 | $2.50 | $2.25 | $2.49 |
| Inmarsat Mini-M Voice/Fax/Data | $2.15 | $2.15 | $1.93 | $2.29 |
| Inmarsat GAN/Fleet/Swift64 | $2.15 | $2.15 | $1.93 | $2.29 |
| Inmarsat Aero Voice | $4.20 | $4.20 | $3.75 | $4.20 |
| Iridium Voice | $9.32 | $9.32 | $9.32 | $9.32 |
| Globalstar Voice | $6.78 | $6.78 | $6.78 | $6.78 |
| Thuraya Voice | $4.24 | $4.24 | $4.24 | $4.24 |
| Other MSS Carriers | $5.90 | $5.90 | $5.25 | $7.95 |
Details of Service
| Units Per Card | Validity | Price |
| 25 | 30 Days | $23.75 |
| 50 | 90 Days | $47.50 |
| 100 | 180 Days | $95.00 |
| 250 | 180 Days | $237.50 |
| 500 | 1 Year | $475.00 |
| 1000 | 1 Year | $950.00 |
| 2500 | 1 Year | $2,375.00 |
| 5000 | 1 Year | $4,750.00 |
| Units Per Card | Validity | Price |
| 35 | Through 12/31/14 | $85.00 |
| 60 | Through 12/31/14 | $110.00 |
| 110 | Through 12/31/14 | $160.00 |
| 260 | Through 12/31/14 | $325.00 |
| 510 | Through 12/31/14 | $600.00 |
| 1010 | Through 12/31/14 | $1,150.00 |
| 2510 | Through 12/31/14 | $2,725.00 |
| 5010 | Through 12/31/14 | $5,300.00 |
Making a Prepaid Balance Enquiry From the main screen enter your balance enquiry code, *106# and press the green key . Your current balance and expiry date will be shown on the screen.
Redeeming a Prepaid Voucher: From the main screen enter the top-up code, *101*Voucher Number#. Example: *101*1234567890123456# and press the green key. Your new balance and expiry date will be shown on the screen.
Coverage: 10 Degree elevation = minimum recommended for ISATPhone Pro The below map depicts Inmarsat's expectations of coverage, but does not represent a guarantee of service. The availability of service at the edge of coverage areas fluctuates depending on various conditions.
The IsatPhone Pro Shared Corporate Access Plans (SCAPs) allow you to have multiple SIM cards running off of one bill. There are different levels letting you share SIMs no matter how much usage you will need.
It's Polite to Share...
| 5 SIMs | 10 SIMs | 25 SIMs | 50 SIMs | 100 SIMs | |
| Price/Month | $325.00 | $649.00 | $1,625.00 | $3,245.00 | $6,485.00 |
| Price/Quarter | $975.00 | $1,947.00 | $4,875.00 | $9,735.00 | $19,455.00 |
| Price/Year | $3,900.00 | $7,788.00 | $19,500.00 | $38,940.00 | $77,820.00 |
| Implied Mins/Month | 382 | 764 | 1,912 | 3,818 | 7,629 |
| Implied Mins/Quarter | 1,147 | 2,291 | 5,735 | 11,453 | 22,888 |
| Implied Mins/Year | 4,588 | 9,162 | 22,941 | 45,812 | 91,553 |
| 200 SIMs | 300 SIMs | 400SIMs | 500 SIMs | ||
| Price/Month | $12,965.00 | $19,455.00 | $25,930.00 | $32,410.00 | |
| Price/Quarter | $38,895.00 | $58,335.00 | $77,790.00 | $97,230.00 | |
| Price/Year | $155,580.00 | $233,340.00 | $311,160.00 | $388,920.00 | |
| Implied Mins/Month | 15,253 | 22,876 | 30,506 | 38,129 | |
| Implied Mins/Quarter | 45,759 | 68,629 | 91,518 | 114,388 | |
| Implied Mins/Year | 183,035 | 274,518 | 366,071 | 457,553 |
| 5 SIMs | 10 SIMs | 25 SIMs | 50 SIMs | 100 SIMs | |
| Price/Month | $520.00 | $1,1040.00 | $2,595.00 | $5,190.00 | $10,375.00 |
| Price/Quarter | $1,560.00 | $3,120.00 | $7,785.00 | $15,570.00 | $31,125.00 |
| Price/Year | $6,240.00 | $12,480.00 | $31,140.00 | $62,280.00 | $124,500.00 |
| Implied Mins/Month | 612 | 1,224 | 3,053 | 6,106 | 12,206 |
| Implied Mins/Quarter | 1,835 | 3,671 | 9,159 | 18,318 | 36,618 |
| Implied Mins/Year | 7,341 | 14,682 | 36,635 | 73,271 | 146,471 |
| 200 SIMs | 300 SIMs | 400SIMs | 500 SIMs | ||
| Price/Month | $20,745.00 | $31,115.00 | $41,485.00 | $51,855.00 | |
| Price/Quarter | $62,235.00 | $93,345.00 | $124,455.00 | $155,565.00 | |
| Price/Year | $248,940.00 | $373,380.00 | $497,820.00 | $622,260.00 | |
| Implied Mins/Month | 24,406 | 36,606 | 48,806 | 61,006 | |
| Implied Mins/Quarter | 73,218 | 109,818 | 146,418 | 183,018 | |
| Implied Mins/Year | 292,871 | 439,271 | 585,671 | 732,071 |
SCAP Plan Information
| Airtime MtF | $0.85 |
| Airtime to Cell | $1.02 |
| Voicemail | $0.85 |
| SMS | $0.45 |
| Data MtF | $0.85 |
| BGAN/FBB/SBB Voice | $0.93 |
| GSPS Voice | $1.21 |
| Inmarsat B V/F/D | $2.64 |
| Inmarsat M V/F/D | $2.25 |
| Inmarsat Mini-M V/F/D | $1.93 |
| Inmarsat GAN/Fleet/Swift64 | $1.93 |
| Inmarsat Aero Voice | $3.75 |
| Iridium Voice | $7.63 |
| Globalstar Voice | $6.78 |
| Thuraya Voice | $4.24 |
| Other MSS Carriers | $5.25 |