| Single and Dual SIM Plans | ||||
| 200MB | 2GB | 6GB | ||
| Maximum IP Available | 200MB | 2GB | 6GB | |
| Monthly Plan Cost | $799.95 | $1,610.00 | $1,994.00 | |
| IP Data Cost/MB | $4.20 | $0.78 | $0.35 | |
| Voice to Fixed/min | $0.39 | $0.29 | $0.29 | |
| Voice to Cell/min | $0.55 | $0.41 | $0.41 | |
| Voicemail/min | $0.39 | $0.29 | $0.29 | |
| FB to FB, BGAN and SB/min | $0.39 | $0.29 | $0.29 | |
| Fax/MIN | $4.90 | $4.90 | $4.90 | |
| SMS | $0.25 | $0.13 | $0.13 | |
| Minimum Duration | 1 Year | 2 Year | 2 Year | |
| SatDial USA +1 Number | $4.95/mo. | FREE | FREE | |
| SPSTrack | $9.95/mo. | FREE | FREE | |
| SPSMail | $9.95/mo. | FREE | FREE | |
| WebX Compression* | $69.95/mo. | $69.95/mo. | $69.95/mo. | |
| Public Static IP | $30.00 | $30.00 | $30.00 | |
| Standard | Small Vessel Plans | |
| Maximum IP Available | 10MB | 5MB |
| Monthly Plan Cost | $139.95 | $84.00 |
| IP Data Cost/MB | $12.49 | $16.80 |
| Voice to Fixed/min | $0.53 | $0.53 |
| Voice to Cell/min | $0.74 | $0.74 |
| Voicemail/min | $0.53 | $0.53 |
| FB to FB, BGAN and SB/min | $0.53 | $0.53 |
| Fax | $4.90 | $4.90 |
| SMS | $0.35 | $0.35 |
| Unlimited | |
| Monthly Cost | $2,895.00 |
| Included IP Data | Unlimited |
| IP Data Cost | NA |
| Cost to Fixed Line/Min | $0.29 |
| Cost to Cell/Min | 0.41 |
| Cost to Voicemail/Min | 0.20 |
| Cost to BGAN/FB/SB/Min | $0.29 |
| Fax | $4.90 |
| SMS | $0.13 |
| Minimum Duration | 2 Years |
| SatDial USA +1 Number | FREE |
| SPSTrack | FREE |
| SPSMail | FREE |
| WebX Compression* | $69.95/Month |
| Public Static IP | $30.00 |
| 2GB | 6GB | |
| Subscription Per Vessel | $1,680.00 | $2,240.00 |
| Allowance Per Vessel | 2,048MB | 6,144MB |
| Maximum SIMs per SCAP ID | 2 | 2 |
| Implied MB Usage Charge | $0.83 | $0.36 |
| Payment Options | Monthly | Monthly |
The provisioning of SCAP plans requires Inmarsat to issue an activation ID for each vessel. A minimum of two business days lead time should be allowed to ensure no delays. Large money bundle allowance plans may be ordered with billing monthly or annual (charged at the monthly subscription x 12 in advance). The minimum contract duration is the same in both cases.
Pooling of usage across a Fleet (SCAPs):
Where the number of vessels activated on the same large allowance monthly subscription plan is 10 or higher for one fleet the allowance for the vessels will be shared across the entire fleet. If in a given month the number of vessels activated on the same large allowance plan falls below 10 vessels then the pooling of traffic will cease.
Volume SCAP plans include an allowance of Standard IP only. All other services will be invoiced on top of the monthly subscription fee.
The following service rates are for when a Inmarsat FleetBroadband terminal calls another Inmarsat Satellite telephone or another Satellite operator.
| Service | Voice/min. | ISDN/min. |
|---|---|---|
| Inmarsat B v/f/d | $2.38 | $11.20 |
| Inmarsat B HSD | NA | $11.20 |
| Inmarsat M v/f/d | $2.03 | $11.20 |
| Inmarsat Mini-M v/f/d | $1.75 | $11.20 |
| Inmarsat GAN/Fleet/Swift Voice | $1.75 | $11.20 |
| Inmarsat GAN/Fleet/Swift HSD | NA | $11.20 |
| Inmarsat Aero Voice | $3.43 | $11.20 |
| Inmarsat Satellite Phone Services | $0.53 | $4.90 |
| SwiftBroadband | $0.53 | $4.90 |
| Iridium Voice | $7.70 | $11.20 |
| Globalstar Voice | $5.60 | $11.20 |
| Thuraya Voice | $3.50 | $11.20 |
| Other MSS Carriers | $4.83 | $11.20 |
Service Agreement Required to Activate Service
Optional Addon Pricing:
Static IP | $30.00/mo. | $300.00/yr.
WebX Compression | $69.95/mo. | $770.00/yr.
Inmarsat FleetBroadband service plans can have these options added to the plan. Adding these options will add an additional charge to your bill.
8Kbps - $0.42/min.
16Kbps - $0.84/min.
24Kbps - $1.26/min.
32Kbps - $3.50/min.
64Kbps - $4.76/min.
128Kbps - $14.00/min.
256Kbps - $28.00/min.
Streaming rates are for selectable Quality of Service (QoS) Internet Protocol (IP) Streaming. When selected these services deliver priority IP routing to the edge of the Inmarsat core network. Common Internet applications like Live Video, large secure file transfers and other data applications that require quick, always ready bandwidth. If your IP traffic needs require no traffic can pass over the public internet, dedicated end to end SLA or co-location please call and speak with one of our Tech's today.